You can save yourself the work of retyping all these tags and the possibility of error by highlighting the templates, choosing copy from the edit menu, and pasting the template into your word-processor or web editing programme. Some people prefer to work in NotePad (Windows) or SimpleText (Mac).
Paste the following at the top of your document.
<html>
<head>
<title>title (this appears in the title bar at the very top of the Explorer or Netscape window)</title>
</head>
<body bgcolor="#FFFFFF">
<h2>title (inside document; the text should be identical to that which appears between title tags above) </h2>
<h4>< author's name </h4>
<img src="httop2.gif">
What it all means
<html> | Tells any html viewer (Netscape, Explorer, or Opera) the document is in html. |
<head> | Begins the header |
<title> title </title> | Put here the text you want to appear on the bar marked with horizontal lines at the very top of any browser window. |
</head> | Closes header section |
<body bgcolor="#FFFFFF"> | 1. Begins body, or main part of document; 2. sets the background color (here white) |
<img src="httop2.gif"> | Places header icon at top of page |
<h2>title</h2> | Creates the title you see inside the document |
<h4> author's name </h4> | Put full name of author here |
Paste the following at the bottom of your document:
<hr>
<a href ="../../ht/htov.html"> <img src="htov2.gif" alt="Hypertext"></a>
<p align="right"> Last modified: 25 October 2003 </p>
</body>
</html>
What it all means
<hr> | Creates horizontal line across page; "hr" stands for "Horizontal Rule." This is one of two tags that cannot be closed. |
<a href ="../index.html"><img src="htov2.gif" alt="Hypertext"></a> | This linked icon takes the user to the overview for hypertext in the Cyberspace web. |
<p align="right"> Last modified: date </p> | Replace "date" with date the document was last updated or otherwise modified |
</body> | Ends the body of the document. |
</html> | Ends the entire HTML document. |
Last modified 22 February 2002